Ferro Max Tube
| Size | Pin holes | ||||
|---|---|---|---|---|---|
| D | B | b | d | z | |
| 250 | 2.0 | 1.70 | 32 | 100 | 4/11/63 |
| 250 | 2.0 | 1.70 | 32 | 100 | 4/9/50 |
| 250 | 2.0 | 1.70 | 32 | 120 | 4/11/63 |
| 250 | 2.0 | 1.70 | 32 | 120 | 4/9/50 |
| 250 | 2.6 | 1.70 | 40 | 60 | 4/10.8/90 |
| 285 | 2.0 | 1.70 | 32 | 120 | 4/11/63 |
| 285 | 2.0 | 1.70 | 32 | 140 | 4/11/63 |
| 285 | 2.0 | 1.75 | 40 | 120 | 2/10.8/80 |
| 285 | 2.0 | 1.75 | 40 | 140 | 2/10.8/80 |
| 300 | 2.0 | 1.75 | 40 | 150 | 2/8/55+4/14/64 |
| 350 | 2.5 | 1.70 | 32 | 120 | 4/15/80 |
| 350 | 2.5 | 2.25 | 50 | 130 | 4/15/80 |
| 360 | 2.5 | 2.25 | 40 | 130 | 4/10.8/90 |
| 360 | 2.5 | 2.25 | 50 | 160 | 4/16/80 |







